To create an intuitive, real-time chess teaching assistant that enhances the learning experience for both instructors and students during live gameplay.
Find a file
2025-01-06 00:01:16 -06:00
cline_docs Initial project structure 2025-01-06 00:01:16 -06:00
config Initial project structure 2025-01-06 00:01:16 -06:00
docs Initial project structure 2025-01-06 00:01:16 -06:00
src Initial project structure 2025-01-06 00:01:16 -06:00
tests Initial project structure 2025-01-06 00:01:16 -06:00
.gitignore Initial project structure 2025-01-06 00:01:16 -06:00
Detailed-Implementation-Plan.txt Initial project structure 2025-01-06 00:01:16 -06:00
LICENSE Initial project structure 2025-01-06 00:01:16 -06:00
Objective.txt Initial project structure 2025-01-06 00:01:16 -06:00
Outline-Plan.txt Initial project structure 2025-01-06 00:01:16 -06:00
Plan.txt Initial project structure 2025-01-06 00:01:16 -06:00
README.md Initial project structure 2025-01-06 00:01:16 -06:00
setup_project.py Initial project structure 2025-01-06 00:01:16 -06:00

Chess Teaching Assistant

An intelligent chess teaching assistant for macOS that provides real-time analysis and visualization.

Features

  • Real-time board position analysis
  • Visual move suggestions
  • Attack pattern visualization
  • Defensive planning indicators

Development

See Development Guide for setup instructions.

Architecture

See Architecture Overview for system design details.

License

MIT License